Petro-SIM 7.0 SP2 Changelist
List of bugs fixed included in this service pack
Petro-SIM General
| Defect | Description |
| 16545 | Script Unit Conversion Code - GetValue Method |
| 16070 | Sorting process data tables by object does not seem to work as the names are not sorted |
| 16054 | Matrix enumerations specify into wrong cell when changing values without first selecting the cell |
| 15981 | XML need more Unicode support |
| 15886 | Matrix column widths not being restored properly in data rec utility |
| 15261 | Extended composition access methods are missing from Fluid and Stream OLE interfaces |
| 14662 | PFD Workbook table not showing all columns |
Petro-SIM Dynamics
| Defect | Description |
| 16782 | PV Units at controllers cannot be selected from the Workbook |
| 16108 | Split Range Controller can not receive External set point (cascade controller) |
| 15816 | Dynamics mode specifying the shell U and then starting the integrator overwrites it |
Petro-SIM Explorer
| Defect | Description |
| 16507 | Mapping error in Custom Tables for Scenarios |
| 16325 | Auto-update assay subscriptions not updating when performing monitoring runs |
| 15973 | PI-RDBMS queries unable to perform unit conversions for new UOMs not installed on DB, causing potential data loss |
| 15777 | Petro-SIM should not let you create DBs with custom unit conversions |
| 15630 | Meter report fails to generate when linked meters have same name |
Petro-SIM Excel Applications
| Defect | Description |
| 16648 | LPU template export error |
| 16517 | Excel workbook: Not importing/exporting user variables values |
| 16335 | PS flowsheet spreadsheet cell being "Sent To Excel" has the wrong varID |
| 16222 | Blank monikers for labels in the workbook and wrong units for the Catalyst partial Surface |
| 16207 | Cannot report LP reports using templates with formula generated tagnames |
Petro-SIM Licensing and Installation
| Defect | Description |
| 16815 | KBC Registration Tool can't be installed individually from PS v7.0 Selection view |
| 16396 | PS Engineering cannot open a blank case without operations license |
Petro-SIM Assay Handling
| Defect | Description |
| 15718 | Synthesis and/or assay balance doesn't handle water properly |
| 14839 | Switching Component lists on a fluid package results in incorrect properties |
| 11516 | Assay Property "Component Boiling Point" is actually a final boiling point |
Petro-SIM Column Unit Operation/Distop
| Defect | Description |
| 16834 | Calibration for Distop fails with values slightly out of bounds |
| 16722 | Actual Flow spec not working |
| 16711 | Distillation Column: Downgrade status for ignore, from Warning to Note |
| 16298 | Distop columns resolving on load when no changes made |
| 16245 | Unable to add Distillation Cut Points in Product Specs of the DISTOP Column |
| 16103 | Columns in Un-Ignored subflowsheet don't solve |
| 15913 | Distop Splitter Active Specs |
| 15472 | Column junk values and issues with convergence |
| 14658 | Alternate Specs not reliably alternating |
Petro-SIM Rotating Equipment Unit Operations
| Defect | Description |
| 16656 | Compressor doesn't solve under specific conditions |
| 16509 | Flash Failure/Bug in Petro-SIM |
Petro-SIM Base Delta Operation
| Defect | Description |
| 16523 | Base Delta Op should validate basic nitrogen > nitrogen content so synthesis doesn't fail |
| 15682 | Edit Base Delta Solver forcing too much structure |
| 15497 | Issues with Base Delta yields |
Petro-SIM Pipe Segment Unit Operation
| Defect | Description |
| 16286 | Improved Beggs-Brill equation for average slug length |
| 16034 | Zabaras slug frequency equation is wrong for inclined pipes |
| 15803 | Pipe slug calculations show questionable status and some nan results |
Petro-SIM Heat Exchanger Unit Operations
| Defect | Description |
| 16537 | XML- Cooler Air Pressure Drop; HX Allowable Minimum DT Approach |
| 16376 | Allow location wrt to U Bend to be an input value for XSimOp |
| 16287 | Petro-SIM calculates wrong temperatures for mixed phase exchanger modelled with XSimOp |
| 16224 | Air Cooler: Minor spelling error on an error message |
| 16075 | Area reported from Petro-SIM's rating and HTRI should be on a consistent basis |
| 16074 | Remove tubes/tube row/tube passes restrictions on air cooler |
| 15608 | Review how tube count should be shared between XSimOp and Petro-SIM |
| 15603 | XSimOp status saying Under specified instead of saying Rating Failed |
| 15513 | Inactive UA spec affecting HX results |
| 15500 | Heat Exchanger TEMA sheet should report exchanger orientation, not baffle orientation |
Petro-SIM Meters
| Defect | Description |
| 16091 | Density value not properly displayed on Meter correction page |
| 15830 | Meter incorrectly sending some variables during calibration |
Petro-SIM Blender Refinery Operation
| Defect | Description |
| 16753 | RON calculation fails in blender when MON not included as constraint (Ethyl RT-70 method) |
| 16045 | Blender constraint Evaporation ASTM D86 gets added with wrong name |
| 15870 | Blender fails with large number of synthesis components in case |
| 15723 | Blender crashes when deleting streams fast |
| 15636 | Blender using Ipopt crashes |
| 14797 | Blender hangs when spec is removed |
| 14353 | Blender reports as OK but has constraints that report as infeasible |
Petro-SIM Utilities
| Defect | Description |
| 16754 | LPU: Update Utility status when changing Swing Cut Temperature |
| 16730 | LP Utility: "Generate New" option does not generate Swing cut data |
| 16388 | HX - Option of rating mode - calculate fouling |
| 16288 | LP Export does not support unicode characters| |
| 16252 | LP should disallow variables in both inputs and outputs |
| 16205 | Distillation Plots not allowing to change Y variable range |
| 16172 | Can't specifically target flowsheet reports in workflows |
| 16101 | Data rec not respecting meter override |
| 15837 | Composite Curves Utility does not highlight all the sections making up a SuperTarget stream |
| 15119 | LPU Excel Export display wrong values when Rows are selected as view option |
Petro-SIM Synthesis
| Defect | Description |
| 16837 | Difference in tail end of distillation plot between HCAMS and when the same assay is imported in Petrosim |
| 16697 | Synthesis fails for Residue Stream Type if no distillation even if zero flow stream |
| 16485 | Synthesis incorrectly recutting internal streams from overall synthesized effluent in certain situations |
| 16322 | H2O4 alky model gives false error about ""Invalid component key of 1000 passed to PDSPUR for plantdata stream PlantTemp" |
| 16132 | "Merge" the Synthesis messages with the Synthesis Diagnostics |
| 16089 | Synthesis falsely generates Concarbon content for Distillate stream from Naptha PNA by CN data |
Petro-SIM Oil Environment
| Defect | Description |
| 12151 | Values for User Properties under Data Matrix are not available |
Petro-SIM Multi-Case Reports
| Defect | Description |
| 14903 | Multi-Case Reports don't work with object filters on objects in sub-flowsheets |
Petro-SIM Optimizer Unit Operation
| Defect | Description |
| 16821 | Cases optimization fail using Petro-SIM v7.0 and v7.1 |
| 15994 | Optimizer not detecting invalid bounds for vars using API opt units, leads to crash |
Petro-SIM 3P Separator Unit Operation
| Defect | Description |
| 16159 | Separator calculating -ve flow |
Petro-SIM Spreadsheet Logical Operation
| Defect | Description |
| 16281 | Spreadsheet link breaks stream composition UI |
| 16097 | Petro-SIM Spreadsheet Quoted String being updated when copy-paste |
| 15511 | Column width not kept when copying a spreadsheet |
| 7428 | Copy with labels does not work in spreadsheet |
Petro-SIM Thermo
| Defect | Description |
| 16830 | Bubble Point Pressure calculation errors |
| 16084 | Issue with a Mixer in Petro-SIM v7 |
| 16047 | RON and MON values missing or wrong for components 287,296,295 |
| 15549 | Vapour pressure are missing for some pure components in the database |
Petro-SIM Tools
| Defect | Description |
| 16469 | Historian in Excel always resets current date |
| 16275 | Component splitter configuration lost by combining into subflowsheet |
| 15820 | False "Possible Issues with Calibration Object Order" message |