Change List PS
List of improvements included in this service pack
| Defect | Description |
| 20503 | Sour PR does not give two phases while PR does. |
| 20478 | KPI Utility - Issue when deleting KPIs |
| 20384 | Adding CHPFurn in a reactor model requires Refinery Wide license |
| 20162 | Petro-SIM 7.3 LPU export formula issue |
| 19908 | Spreadsheet changes causing convergence issues |
| 19825 | Air Cooler: Rating mode not calculating Air Heat Transfer Coefficient |
| 19801 | Applying initial conditions in large refinery cases causes issues. |
| 19706 | FCC-SIM: Hysteresis during solving leads to unconverged cases |
| 18497 | Distop column not solving because of different Basis |
| 20415 | Copying base delta op causes case to no longer run due to uninitialized stream error |
| 20684 | HXX: R3 feed rate identical to R1 feed rate in configuration with interstage stripper |
| 19699 | Heat Exchanger: Steady State Rating calculates giant pressure drop on shell side. |
| 20655 | HXX diagnostics log only shows freeze point for first distillate product |
| 20652 | Assay stores BuildNumber as Index instead of Long, causing incorrect values and forcing resynthesis of most assays |
| 20435 | FCC-SIM prediction convergence failing when Bed Exit O2 is too low even if it is not the combustion target |
| 20531 | Base Delta Solver publish should not be available if the BDSolver isn't active |
| 20476 | Component splitter outlet streams composition changes |
| 20353 | XSimOp Exchanger returns the wrong tube count after resolve |
| 20255 | FCC-SIM ECAT Ni Equivalent calculation issue |
| 20113 | Heat exchanger worksheet displays incorrect components |
| 20099 | DHTR Renewables: Catalyst life increases as bio feed % increases even though WABT and total feed rate are constant |
| 20003 | Distop calibration: Synthesize box unchecked when minus status removed from stream |
| 19995 | The model is complaining about empty Co, Co2 and H2O flash factor but they don't exist in the reactor inlet streams |
| 19940 | DHTR ULSD targeting bottoms S generates misleading error message because the case is operating on the other side of equilibrium |
| 19873 | Pipe's empty corrosion rates needs to be fixed |
| 19794 | HXX: Model ignores Distillate #1 aromatics content from calibration data if no naphthenes content supplied |
| 19755 | Fix PS workbook workability with Utilities |
| 19668 | Heat Exchanger: Not able to export Shell/tube DP Raw value on enhancement section to Databook Tool |
| 19349 | Large deviations in calculated API gravities for LVGO and ARES cuts in assay synthesis |
| 15455 | Calibration case does not return FCC results |
| 14621 | LP Utility Help improvements: Data Generation - LP tag: Feed Type |
| 13710 | New Hypo Component in close loop with Multistream HX / 205655 |
Please refer also refer to Petro-SIM 7.3 SP1 changes